Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 34 | 27 | 14 | 10 | 348 | 4168 | 253 | 351 | 650 | 823 |
Feb 2023 | 38 | 32 | 18 | 12 | 391 | 6189 | 351 | 517 | 912 | 1068 |
Jan 2023 | 43 | 35 | 18 | 12 | 484 | 7911 | 401 | 574 | 1085 | 1354 |
Dec 2022 | 36 | 25 | 15 | 11 | 460 | 5460 | 347 | 482 | 804 | 1141 |
Nov 2022 | 39 | 19 | 15 | 9 | 454 | 5271 | 294 | 473 | 581 | 1178 |
Oct 2022 | 41 | 19 | 14 | 9 | 404 | 7963 | 285 | 460 | 613 | 1274 |
Sep 2022 | 53 | 31 | 21 | 13 | 516 | 12818 | 390 | 648 | 951 | 1616 |
Aug 2022 | 45 | 31 | 20 | 12 | 476 | 9948 | 387 | 645 | 978 | 1413 |
Jul 2022 | 36 | 26 | 13 | 11 | 488 | 4050 | 358 | 424 | 829 | 1141 |
Jun 2022 | 30 | 20 | 11 | 8 | 399 | 3295 | 262 | 332 | 621 | 913 |
May 2022 | 25 | 19 | 9 | 8 | 363 | 3095 | 258 | 291 | 612 | 779 |
Apr 2022 | 29 | 20 | 11 | 9 | 468 | 3557 | 284 | 339 | 604 | 894 |
Totals | 73725 | 3870 | 5536 | 9240 | 13594 | |||||
Generated by Webalizer Version 2.23 |