Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 32 | 23 | 15 | 10 | 166 | 1389 | 105 | 153 | 233 | 329 |
Jul 2022 | 36 | 26 | 13 | 11 | 488 | 4050 | 358 | 424 | 829 | 1141 |
Jun 2022 | 30 | 20 | 11 | 8 | 399 | 3295 | 262 | 332 | 621 | 913 |
May 2022 | 25 | 19 | 9 | 8 | 363 | 3095 | 258 | 291 | 612 | 779 |
Apr 2022 | 29 | 20 | 11 | 9 | 468 | 3557 | 284 | 339 | 604 | 894 |
Mar 2022 | 40 | 23 | 13 | 11 | 469 | 3090 | 291 | 354 | 607 | 1048 |
Feb 2022 | 33 | 28 | 15 | 11 | 215 | 2349 | 174 | 229 | 430 | 509 |
Jan 2022 | 30 | 27 | 15 | 13 | 480 | 4614 | 413 | 450 | 831 | 920 |
Dec 2021 | 31 | 27 | 14 | 13 | 502 | 4385 | 390 | 434 | 833 | 943 |
Nov 2021 | 31 | 24 | 13 | 11 | 516 | 4286 | 358 | 402 | 730 | 936 |
Oct 2021 | 38 | 35 | 21 | 18 | 628 | 5749 | 549 | 635 | 1070 | 1169 |
Sep 2021 | 42 | 28 | 17 | 13 | 554 | 5605 | 395 | 532 | 854 | 1275 |
Totals | 45464 | 3837 | 4575 | 8254 | 10856 | |||||
Generated by Webalizer Version 2.23 |